Woodbury Wireless, LLC (Woodbury) is an intellectual property licensing company. The present licensing opportunity comprises an international patent portfolio (with at least ten (10) patent families totaling 106 assets) with direct relevancy to the current WiFi wireless standard. All of the patents in the Woodbury portfolio are available for licensing on reasonable terms.
Woodbury is an inventor-founded company whose management has over a decade of patent licensing and enforcement experience.
The Woodbury Wireless Portfolio consists of the following assets:
Pat/Publ. No. | Issued Date | Serial No. | Filing Date | Status |
---|---|---|---|---|
n/a | n/a | 15/406,661 | 1/13/2017 | Pending |
n/a | n/a | EP 12155333.3 | 2/14/2012 | Pending |
9496930 | 11/15/2016 | 14/952,850 | 11/25/2015 | Granted |
9496931 | 11/15/2016 | 14/952,867 | 11/25/2015 | Granted |
9503163 | 11/22/2016 | 14/476,628 | 9/3/2014 | Granted |
9525468 | 12/20/2016 | 14/952,839 | 11/25/2015 | Granted |
9584197 | 2/28/2017 | 14/952,874 | 11/25/2015 | Granted |
7302278 | 11/27/2007 | 10/869,201 | 6/15/2004 | Granted |
7359675 | 4/15/2008 | 10/880,387 | 6/29/2004 | Granted |
7308270 | 12/11/2007 | 11/160,549 | 6/28/2005 | Granted |
7274944 | 9/25/2007 | 11/160,550 | 6/28/2005 | Granted |
7305246 | 12/4/2007 | 11/160,551 | 6/28/2005 | Granted |
7349701 | 3/25/2008 | 11/160,937 | 7/15/2005 | Granted |
7348930 | 3/25/2008 | 11/275,605 | 1/19/2006 | Granted |
7489282 | 2/10/2009 | 11/275,619 | 1/19/2006 | Granted |
8009646 | 8/30/2011 | 11/709,431 | 2/21/2007 | Granted |
7873319 | 1/18/2011 | 12/134,122 | 6/5/2008 | Granted |
7822386 | 10/26/2010 | 12/134,959 | 6/6/2008 | Granted |
8111678 | 2/7/2012 | 13/211,529 | 8/17/2011 | Granted |
8855089 | 10/7/2014 | 13/348,523 | 1/11/2012 | Granted |
CA 2866948 | 5/16/2017 | CA 2866948 | 2/21/2007 | Granted |
1897278 | 1/13/2010 | EP 06760642.6 | 6/1/2006 | Granted |
1897278 | 1/13/2010 | FR 06760642.6 | 6/1/2006 | Granted |
1897278 | 1/13/2010 | UK 06760642.6 | 6/1/2006 | Granted |
1897278 | 1/13/2010 | IT 06760642.6 | 6/1/2006 | Granted |
1897278 | 1/13/2010 | SE 06760642.6 | 6/1/2006 | Granted |
6.02006E+11 | 1/13/2010 | DE 06760642.6 | 6/1/2006 | Granted |
1994650 | 12/19/2012 | EP 07751274.7 | 7/14/2008 | Granted |
1994650 | 12/19/2012 | DE 07751274.7 | 7/14/2008 | Granted |
1994650 | 12/19/2012 | FR 07751274.7 | 7/14/2008 | Granted |
1994650 | 12/19/2012 | GB 07751274.7 | 7/14/2008 | Granted |
1994650 | 12/19/2012 | HU 07751274.7 | 7/14/2008 | Granted |
1994650 | 12/19/2012 | IT 07751274.7 | 7/14/2008 | Granted |
1994650 | 12/19/2012 | SE 07751274.7 | 7/14/2008 | Granted |
7400860 | 7/15/2008 | 11/420,605 | 5/26/2006 | Expired |
7595756 | 9/29/2009 | 11/584,730 | 10/20/2006 | Expired |
7599699 | 10/6/2009 | 11/586,178 | 10/25/2006 | Expired |
7424298 | 9/9/2008 | 12/020,932 | 1/28/2008 | Expired |
7616959 | 11/10/2009 | 12/021,278 | 1/28/2008 | Expired |
8345651 | 1/1/2013 | 13/118,386 | 5/28/2011 | Expired |
8325695 | 12/4/2012 | 13/192,181 | 7/27/2011 | Expired |
8270383 | 9/18/2012 | 13/218,185 | 8/25/2011 | Expired |
8428039 | 4/23/2013 | 13/566,986 | 8/3/2012 | Expired |
CA 2637182 | 4/28/2015 | CA 2637182 | 2/21/2007 | lapsed |
CA 2867303 | 4/28/2015 | CA 2867303 | 2/21/2007 | lapsed |
n/a | n/a | 60/484,800 | 7/3/2003 | converted |
n/a | n/a | 60/493,663 | 8/8/2003 | converted |
n/a | n/a | 60/589,088 | 7/19/2004 | converted |
n/a | n/a | 60/646,019 | 1/21/2005 | converted |
n/a | n/a | 60/646,024 | 1/21/2005 | converted |
n/a | n/a | 60/653,447 | 2/15/2005 | converted |
n/a | n/a | 60/674,568 | 4/25/2005 | converted |
n/a | n/a | 60/692,490 | 6/21/2005 | converted |
n/a | n/a | 60/732,107 | 11/1/2005 | converted |
n/a | n/a | 60/732,379 | 11/1/2005 | converted |
n/a | n/a | 60/743,376 | 2/28/2006 | converted |
n/a | n/a | 60/743,897 | 3/29/2006 | converted |
n/a | n/a | PCT/US04/19318 | 6/16/2004 | nationalized |
n/a | n/a | PCT/US04/20940 | 6/29/2004 | nationalized |
n/a | n/a | PCT/US05/25159 | 7/15/2005 | nationalized |
n/a | n/a | PCT/US06/02156 | 1/20/2006 | nationalized |
n/a | n/a | PCT/US06/02482 | 1/20/2006 | nationalized |
n/a | n/a | PCT/US06/21397 | 6/1/2006 | nationalized |
n/a | n/a | PCT/US06/41364 | 10/24/2006 | nationalized |
n/a | n/a | PCT/US07/04504 | 2/21/2007 | nationalized |
n/a | n/a | PCT/US07/07555 | 3/29/2007 | nationalized |
n/a | n/a | 61/150662 | 2/6/2009 | abandoned |
n/a | n/a | 11/591,391 | 10/31/2006 | abandoned |
n/a | n/a | 11/731,002 | 3/29/2007 | abandoned |
n/a | n/a | 12/020,767 | 1/28/2008 | abandoned |
n/a | n/a | 12/020,857 | 1/28/2008 | abandoned |
n/a | n/a | 13/118,406 | 5/28/2011 | abandoned |
n/a | n/a | EP 04755471.2 | 7/16/2007 | abandoned |
n/a | n/a | EP 04777274.4 | n/a | abandoned |
n/a | n/a | CA 2,595,001 | n/a | abandoned |
n/a | n/a | MY PI 20071197 | 7/23/2007 | abandoned |
n/a | n/a | KP 10-2007-7016818 | 7/20/2007 | abandoned |
n/a | n/a | EP 06719373.0 | 8/1/2007 | abandoned |
n/a | n/a | CN 200680002642.9 | 7/17/2007 | abandoned |
n/a | n/a | CA 2,595,179 | 7/23/2007 | abandoned |
n/a | n/a | MY PI 20071196 | 7/20/2007 | abandoned |
n/a | n/a | KP 10-2007-7016820 | 12/20/2007 | abandoned |
n/a | n/a | EP 06719120.5.2 | 1/21/2008 | abandoned |
n/a | n/a | CN 200680002641.4 | 10/24/2006 | abandoned |
n/a | n/a | CA 2,613,243 | 4/3/2008 | abandoned |
n/a | n/a | KP 10-2008-7000731 | 4/30/2008 | abandoned |
n/a | n/a | CN 200680027048.5 | 4/27/2008 | abandoned |
n/a | n/a | CA 2,625,364 | 10/21/2009 | abandoned |
n/a | n/a | MY PI 20080973 | 7/23/2008 | abandoned |
n/a | n/a | KP 2008-7010611 | 8/28/2008 | abandoned |
n/a | n/a | EP 06817314.5 | 2/21/2008 | abandoned |
n/a | n/a | CN 200680040330.7 | 2/14/2012 | abandoned |
n/a | n/a | HK 09109715.6 | 2/14/2012 | abandoned |
n/a | n/a | MY PI20082737 | 2/14/2012 | abandoned |
n/a | n/a | KP 2008-7021129 | 2/14/2012 | abandoned |
n/a | n/a | CN 200780007128.9 | 2/14/2012 | abandoned |
n/a | n/a | EP 12155339.0 | 8/15/2008 | abandoned |
n/a | n/a | EP 12155343.2 | 8/22/2008 | abandoned |
n/a | n/a | EP 12155348.1 | 9/26/2008 | abandoned |
n/a | n/a | EP 12155356.4 | 9/12/2008 | abandoned |
n/a | n/a | EP 12155357.2 | 9/22/2008 | abandoned |
n/a | n/a | CA 2,637,568 | n/a | abandoned |
n/a | n/a | MY PI 20083243 | n/a | abandoned |
n/a | n/a | KP 2008-7023519 | n/a | abandoned |
n/a | n/a | EP 07754125.8 | n/a | abandoned |
n/a | n/a | CN 200780010208.X | n/a | abandoned |
For licensing inquiries please contact:
Devlin Law Firm, LLC
Attn: Derek Dahlgren
T: 302.449.9010